You will not be allowed to compare more than 4 products at a time
View compare
1
/
of
5
No reviews
Tom Ford Black Silk T-Shirt
Tom Ford Black Silk T-Shirt
Regular price
From
$755.00
Sale price
$755.00
Regular price
$1,126.00
Unit price
/
per
Shipping calculated at checkout.
Move the glasses to adjust them.
LOADING...





Description
Additional Information
Reviews

Description
Tom Ford Stretch Ribbed Sweater. In black, cropped with raw cut effect at the bottom, short sleeve, slim.
Composition: 72% Silk, 15% Polyester. 13% Polyamide
Brand SKU: MAK1250YAX567 LB999
Internal SKU: 25AP23
Additional Information
Reviews
Size Chart
Women Size Guide
READY TO WEAR SIZE CHART
Country | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24-25 | 26-27 | 29-30 | 31-32 | 32-33 |
SHOE SIZE CHART
Country |
|
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
GLOVE SIZE CHART
Ladies Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Size | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
BELT SIZE CHART
Country | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-XXL | XXL-3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|
US | DOUBLE 0 | 0 | 2-4 | 4-6 | 8 | 10 | 12 | 14 | 16 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 65cm | 70cm | 75cm | 80cm | 85cm | 90cm | 95cm | 100cm | 105cm |
HAT SIZE CHART
Country | XS | XS | S | S | M | M | L | L | XL | XL |
---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6¼ | 6¾ | 6¾ | 7 | 7¼ | 7¾ | 7¾ | 7¾ | 7¾ |
UK | 6 | 6¼ | 6¾ | 6¾ | 6½ | 7 | 7¼ | 7¼ | 7¼ | 7¼ |
Europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
Men Size Guide
CLOTHING
Country | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
France | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
SUITS
Country | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 60 |
ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 60 |
UK/US CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 50 |
UK/US WAIST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 |
FRANCE CHEST | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 44 |
FRANCE WAIST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 |
SHIRTS
Country | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
European Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
UK/US Collar | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
TROUSERS/JEANS/SHORTS
Country | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Italian (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
French (FR) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOES SIZES
Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
HATS
Country | S | S | M | M | L | L | XL | XL | 2XL |
---|---|---|---|---|---|---|---|---|---|
European | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
BELTS
Country | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
European (EU) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
UK / US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GLOVES
S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|
Universal | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Shoes Size Guide
EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
US | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
- Choosing a selection results in a full page refresh.
Back to top